Last Modified 14 January 2002
N = Meet suitable for novices
SRT = Meet suitable for those with SRT equipment only.
| 12 January | Notts Pot (SRT & ladder) Social: Steve's 50th | Leader Kevin Gannon, Pete Gray. Meet at Cowan Bridge car park 10:00 |
| 13 Jan | Mistral (N) | Leader David Hoggarth. Meet at Bull Pot Farm 10:00 |
| 26 Jan | Alum Pot / Diccan (SRT) | Leaders Alan Davey, Martin Holloway. Meet Alum Pot Lane 10.00am |
| 27 Jan | Long Churns / Wilson's / Upper Borrin's Moor (N) | Leader Howard Beck. Meet Alum Pot Lane 10.00am |
| 9 February | New Rift (SRT) | Leader Russell Myers. Meet at Masongill 10.00am |
| 10 Feb | Cherry Tree (N) | Leader Ian Peretti. Meet at Darnbrook 10.00am |
| 23 Feb | Lost John's (SRT) | |
| 24 Feb | Short Drop / Gavel (N) | |
| 9 March | Simpson's / Swinsto (SRT) | |
| 10 Mar | Kingsdale Master Cave (N) | |
| 23 Mar | Knackertrapper | |
| 24 Mar | Magnetometer (N) | |
| 29 Mar - 1 April | Easter Meet, South Wales (N) | |
| 20 Apr | Stream Passage (SRT) | |
| 21 Apr | Heron Pot | |
| 4 - 6 May | May Day, North Wales (N) | |
| 18 May | Meregill (SRT) | |
| 19 May | Sunset Hole (N) | |
| 1 - 4 June | Whitsun, Kettlewell / Mendip (N) | |
| 15 Jun | Penyghent Pot | |
| 16 Jun | Caves of Birkwith (N) | |
| 22 Jun | Malham Cove climbing, abseiling | |
| 23 Jun | Sell Gill Holes (N) (SRT / ladders) | |
| 29 Jun | Ireby Fell Cavern (SRT) | |
| 30 Jun | Cycling | |
| 13-14 July | Lake District walking, scrambling (N) | |
| 20-21 Jul | Derbyshire (N) | |
| 10-11 August | Gaping Gill Tackling (N) | |
| 17-26 Aug | Gaping Gill (N) | |
| 31 Aug - 1 September | Gaping Gill Detackling (if required) (N) | |
| 14 Sep | Marble Steps (SRT) | |
| 15 Sep | Penyghent Gill (N) | |
| 28 Sep | ||
| 29 Sep | Digging | |
| 5 October | Lancaster / Ease Gill | |
| 12 Oct | Juniper Gulf (SRT) | |
| 13 Oct | White Scar extensions | |
| 26 Oct | Rowten / Bull / Jingling (SRT) | |
| 27 Oct | Pillar Hole (SRT) (N) | |
| 9 November | Hull Pot (SRT) | |
| 9 Nov | Guy Fawkes evening, fireworks and BBQ (N) | |
| 10 Nov | Caves of Ribblehead (N) | |
| 23 Nov | AGM and Annual Dinner | |
| 24 Nov | President's Meet | |
| 7 December | County Pot | |
| 8 Dec | Bull Pot of the Witches | |
| 28 Dec | Long Kin East / Rift Pot (SRT) | |
| 31 Dec | Long Churn Cave |
If you are interested we also have a list of previous events.